Boulder, Colorado 80303
ZIP Code boundaries for 80303 in Boulder, CO
2011 Statistics for 80303
| ZIP: | 80303 |
| Name: | BOULDER |
| County: | BOULDER |
| Area: | 25 mi2 / 65 km2 / 16089 acres / 65108314 m2 |
| Coordinates: | 39.96505, -105.21322 |
| Residential Addresses: | 11180 |
| Multifamily Addresses: | 5209 |
| Single family Addresses: | 5971 |
| Business Addresses: | 709 |
| P.O. Boxes: | 0 |
2000 Census Data for Boulder, Colorado 80303
Gender & Ages
Total Population: 42096
| Male |
| Population: | 21879 |
| < year old: | 110 |
| Year old: | 221 |
| Age 2: | 116 |
| Age 3: | 119 |
| Age 4: | 153 |
| Age 5: | 185 |
| Age 6: | 111 |
| Age 7: | 167 |
| Age 8: | 120 |
| Age 9: | 174 |
| Age 10: | 161 |
| Age 11: | 227 |
| Age 12: | 246 |
| Age 13: | 189 |
| Age 14: | 172 |
| Age 15: | 210 |
| Age 16: | 211 |
| Age 17: | 187 |
| Age 18: | 293 |
| Age 19: | 802 |
| Age 20: | 822 |
| Age 21: | 841 |
| 22-24: |
2190 |
| 25-29: |
2903 |
| 30-34: |
1498 |
| 35-39: |
1524 |
| 40-44: |
1499 |
| 45-49: |
1543 |
| 50-54: |
1370 |
| 55-59: |
983 |
| 60-61: |
267 |
| 62-64: |
428 |
| 65-66: |
233 |
| 67-69: |
290 |
| 70-74: |
460 |
| 75-79: |
401 |
| 80-84: |
304 |
| 85 & Up: | 149 |
| Female |
| Population: | 20217 |
| < year old: | 138 |
| Year old: | 206 |
| Age 2: | 174 |
| Age 3: | 167 |
| Age 4: | 131 |
| Age 5: | 133 |
| Age 6: | 127 |
| Age 7: | 167 |
| Age 8: | 155 |
| Age 9: | 301 |
| Age 10: | 178 |
| Age 11: | 243 |
| Age 12: | 175 |
| Age 13: | 194 |
| Age 14: | 238 |
| Age 15: | 179 |
| Age 16: | 213 |
| Age 17: | 182 |
| Age 18: | 560 |
| Age 19: | 635 |
| Age 20: | 527 |
| Age 21: | 669 |
| 22-24: |
1602 |
| 25-29: |
1819 |
| 30-34: |
1282 |
| 35-39: |
1201 |
| 40-44: |
1448 |
| 45-49: |
1636 |
| 50-54: |
1255 |
| 55-59: |
1027 |
| 60-61: |
302 |
| 62-64: |
384 |
| 65-66: |
207 |
| 67-69: |
387 |
| 70-74: |
591 |
| 75-79: |
507 |
| 80-84: |
358 |
| 85 & Up: | 519 |
Education Level of Residents
Total Population: 26775
| Male: | 13852 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 43 |
| 10th: | 95 |
| 11th: | 96 |
| 12th, No Diploma: | 118 |
| Graduates: | 1199 |
| Professional School: |
| Degree: | 702 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 1662 |
| Associates: | 521 |
| Bachelors: | 4677 |
| Doctorate: | 1479 |
| Masters: | 2585 |
| Female: | 12923 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 56 |
| 10th: | 59 |
| 11th: | 55 |
| 12th, No Diploma: | 140 |
| Graduates: | 1497 |
| Professional School: |
| Degree: | 427 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1673 |
| Associates: | 509 |
| Bachelors: | 4637 |
| Doctorate: | 615 |
| Masters: | 2569 |
Veteran Status of Residents
| Total Males: | 18800 |
| Ages 18 to 64: |
| Total: | 16963 |
| Civilians: | 16952 |
| Non-Veteran Civilians: | 15407 |
| Veteran Civilians: | 1545 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1837 |
| Civilians: | 1837 |
| Non-Veteran Civilians: | 555 |
| Veteran Civilians: | 1282 |
| Currently In Military: | |
| Total Females: | 16916 |
| Ages 18 to 64: |
| Total: | 14347 |
| Civilians: | 14347 |
| Non-Veteran Civilians: | 14253 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 2512 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 528 |
| 5 to 9: | 2909 |
| 10 to 14: | 5321 |
| 15 to 19: | 5218 |
| 20 to 24: | 2612 |
| 25 to 29: | 851 |
| 30 to 35: | 1732 |
| 36 to 39: | 480 |
| 40 to 44: | 596 |
| 45 to 59: | 1325 |
| 60 to 89: | 903 |
| > 89 Minutes: | 265 |
Housing
| Total: | 40136 |
| Own: | 23184 |
| Rent: | 16952 |
Economic Statistics of Residents
Total Households: 17933
| Males 16 & Up: |
| Employed Civilian: | 14097 |
| Unemployed Civilians: | 742 |
| In Labor Force: | 14850 |
| Not In Labor Force: | 4348 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 24286 |
| Work At Home: | 1546 |
| Doesn't Work At Home: | 22740 |
| Family Below Poverty Line: | 475 |
| Household Below Poverty: | 2460 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 73478 |
| Median Household Income: | 51159 |
| Per Capita Income: | 29133 |
| Females 16 & Up: |
| Employed Civilian: | 10591 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 11059 |
| Not In Labor Force: | 6252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42096 |
| White: | 37746 |
| Black: | 448 |
| Asian: | 1623 |
| Pacific Islander: | 75 |
| Native American: | 224 |
| Multiracial: | 1015 |
| Other: | 965 |