Boulder, Colorado 80304
ZIP Code boundaries for 80304 in Boulder, CO
2011 Statistics for 80304
| ZIP: | 80304 |
| Name: | BOULDER |
| County: | BOULDER |
| Area: | 11 mi2 / 28 km2 / 7032 acres / 28455997 m2 |
| Coordinates: | 40.052696, -105.291115 |
| Residential Addresses: | 11258 |
| Multifamily Addresses: | 1705 |
| Single family Addresses: | 9553 |
| Business Addresses: | 581 |
| P.O. Boxes: | 0 |
2000 Census Data for Boulder, Colorado 80304
Gender & Ages
Total Population: 24338
| Male |
| Population: | 12315 |
| < year old: | 180 |
| Year old: | 79 |
| Age 2: | 146 |
| Age 3: | 104 |
| Age 4: | 136 |
| Age 5: | 153 |
| Age 6: | 126 |
| Age 7: | 116 |
| Age 8: | 144 |
| Age 9: | 182 |
| Age 10: | 128 |
| Age 11: | 149 |
| Age 12: | 66 |
| Age 13: | 170 |
| Age 14: | 170 |
| Age 15: | 146 |
| Age 16: | 177 |
| Age 17: | 160 |
| Age 18: | 118 |
| Age 19: | 187 |
| Age 20: | 137 |
| Age 21: | 171 |
| 22-24: |
466 |
| 25-29: |
1276 |
| 30-34: |
1235 |
| 35-39: |
1087 |
| 40-44: |
966 |
| 45-49: |
1180 |
| 50-54: |
1118 |
| 55-59: |
571 |
| 60-61: |
203 |
| 62-64: |
268 |
| 65-66: |
98 |
| 67-69: |
155 |
| 70-74: |
207 |
| 75-79: |
159 |
| 80-84: |
123 |
| 85 & Up: | 58 |
| Female |
| Population: | 12023 |
| < year old: | 88 |
| Year old: | 179 |
| Age 2: | 132 |
| Age 3: | 121 |
| Age 4: | 167 |
| Age 5: | 161 |
| Age 6: | 136 |
| Age 7: | 134 |
| Age 8: | 111 |
| Age 9: | 162 |
| Age 10: | 155 |
| Age 11: | 131 |
| Age 12: | 225 |
| Age 13: | 105 |
| Age 14: | 137 |
| Age 15: | 137 |
| Age 16: | 61 |
| Age 17: | 139 |
| Age 18: | 128 |
| Age 19: | 104 |
| Age 20: | 118 |
| Age 21: | 157 |
| 22-24: |
489 |
| 25-29: |
1130 |
| 30-34: |
977 |
| 35-39: |
897 |
| 40-44: |
1267 |
| 45-49: |
1227 |
| 50-54: |
1071 |
| 55-59: |
522 |
| 60-61: |
173 |
| 62-64: |
258 |
| 65-66: |
142 |
| 67-69: |
140 |
| 70-74: |
235 |
| 75-79: |
267 |
| 80-84: |
143 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 17250
| Male: | 8704 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 106 |
| 10th: | 70 |
| 11th: | 83 |
| 12th, No Diploma: | 151 |
| Graduates: | 740 |
| Professional School: |
| Degree: | 524 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 856 |
| Associates: | 220 |
| Bachelors: | 3045 |
| Doctorate: | 615 |
| Masters: | 1690 |
| Female: | 8546 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 17 |
| 10th: | 16 |
| 11th: | 24 |
| 12th, No Diploma: | 104 |
| Graduates: | 748 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 289 |
| Bachelors: | 3256 |
| Doctorate: | 404 |
| Masters: | 1727 |
Veteran Status of Residents
| Total Males: | 9783 |
| Ages 18 to 64: |
| Total: | 8983 |
| Civilians: | 8983 |
| Non-Veteran Civilians: | 7959 |
| Veteran Civilians: | 1024 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 800 |
| Civilians: | 800 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Total Females: | 9542 |
| Ages 18 to 64: |
| Total: | 8518 |
| Civilians: | 8518 |
| Non-Veteran Civilians: | 8400 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1024 |
| Civilians: | 1024 |
| Non-Veteran Civilians: | 997 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1991 |
| 10 to 14: | 3452 |
| 15 to 19: | 2534 |
| 20 to 24: | 1533 |
| 25 to 29: | 494 |
| 30 to 35: | 832 |
| 36 to 39: | 199 |
| 40 to 44: | 303 |
| 45 to 59: | 533 |
| 60 to 89: | 551 |
| > 89 Minutes: | 98 |
Housing
| Total: | 24174 |
| Own: | 16902 |
| Rent: | 7272 |
Economic Statistics of Residents
Total Households: 10356
| Males 16 & Up: |
| Employed Civilian: | 7989 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 8311 |
| Not In Labor Force: | 1809 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14325 |
| Work At Home: | 1496 |
| Doesn't Work At Home: | 12829 |
| Family Below Poverty Line: | 253 |
| Household Below Poverty: | 782 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 80861 |
| Median Household Income: | 60268 |
| Per Capita Income: | 37087 |
| Females 16 & Up: |
| Employed Civilian: | 6590 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 6754 |
| Not In Labor Force: | 2988 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24338 |
| White: | 22133 |
| Black: | 115 |
| Asian: | 506 |
| Pacific Islander: | 17 |
| Native American: | 89 |
| Multiracial: | 416 |
| Other: | 1062 |