Denver, Colorado 80233
ZIP Code boundaries for 80233 in Denver, CO
2011 Statistics for 80233
| ZIP: | 80233 |
| Name: | DENVER |
| County: | ADAMS |
| Area: | 9 mi2 / 24 km2 / 5980 acres / 24200014 m2 |
| Coordinates: | 39.89934, -104.94667 |
| Residential Addresses: | 17626 |
| Multifamily Addresses: | 4664 |
| Single family Addresses: | 12539 |
| Business Addresses: | 887 |
| P.O. Boxes: | 423 |
2000 Census Data for Denver, Colorado 80233
Gender & Ages
Total Population: 36777
| Male |
| Population: | 18385 |
| < year old: | 375 |
| Year old: | 266 |
| Age 2: | 208 |
| Age 3: | 344 |
| Age 4: | 318 |
| Age 5: | 302 |
| Age 6: | 302 |
| Age 7: | 253 |
| Age 8: | 300 |
| Age 9: | 327 |
| Age 10: | 182 |
| Age 11: | 348 |
| Age 12: | 289 |
| Age 13: | 348 |
| Age 14: | 397 |
| Age 15: | 311 |
| Age 16: | 278 |
| Age 17: | 303 |
| Age 18: | 261 |
| Age 19: | 243 |
| Age 20: | 245 |
| Age 21: | 211 |
| 22-24: |
744 |
| 25-29: |
1392 |
| 30-34: |
1659 |
| 35-39: |
1791 |
| 40-44: |
1703 |
| 45-49: |
1231 |
| 50-54: |
1047 |
| 55-59: |
795 |
| 60-61: |
179 |
| 62-64: |
303 |
| 65-66: |
205 |
| 67-69: |
286 |
| 70-74: |
333 |
| 75-79: |
143 |
| 80-84: |
58 |
| 85 & Up: | 105 |
| Female |
| Population: | 18392 |
| < year old: | 186 |
| Year old: | 235 |
| Age 2: | 212 |
| Age 3: | 290 |
| Age 4: | 251 |
| Age 5: | 295 |
| Age 6: | 246 |
| Age 7: | 275 |
| Age 8: | 256 |
| Age 9: | 335 |
| Age 10: | 340 |
| Age 11: | 391 |
| Age 12: | 263 |
| Age 13: | 256 |
| Age 14: | 332 |
| Age 15: | 278 |
| Age 16: | 236 |
| Age 17: | 277 |
| Age 18: | 231 |
| Age 19: | 248 |
| Age 20: | 149 |
| Age 21: | 179 |
| 22-24: |
783 |
| 25-29: |
1456 |
| 30-34: |
1575 |
| 35-39: |
1881 |
| 40-44: |
1463 |
| 45-49: |
1288 |
| 50-54: |
1061 |
| 55-59: |
824 |
| 60-61: |
231 |
| 62-64: |
315 |
| 65-66: |
320 |
| 67-69: |
236 |
| 70-74: |
401 |
| 75-79: |
275 |
| 80-84: |
235 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 23078
| Male: | 11230 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 211 |
| 10th: | 278 |
| 11th: | 307 |
| 12th, No Diploma: | 571 |
| Graduates: | 3427 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 955 |
| > 1 Year, No Degree: | 2187 |
| Associates: | 1020 |
| Bachelors: | 1377 |
| Doctorate: | 39 |
| Masters: | 482 |
| Female: | 11848 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 194 |
| 10th: | 328 |
| 11th: | 250 |
| 12th, No Diploma: | 439 |
| Graduates: | 3969 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 1340 |
| > 1 Year, No Degree: | 1945 |
| Associates: | 936 |
| Bachelors: | 1533 |
| Doctorate: | 19 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 12934 |
| Ages 18 to 64: |
| Total: | 11804 |
| Civilians: | 11766 |
| Non-Veteran Civilians: | 8916 |
| Veteran Civilians: | 2850 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 871 |
| Currently In Military: | |
| Total Females: | 13438 |
| Ages 18 to 64: |
| Total: | 11684 |
| Civilians: | 11684 |
| Non-Veteran Civilians: | 11471 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 1262 |
| 10 to 14: | 1735 |
| 15 to 19: | 2806 |
| 20 to 24: | 2732 |
| 25 to 29: | 1586 |
| 30 to 35: | 3910 |
| 36 to 39: | 796 |
| 40 to 44: | 1003 |
| 45 to 59: | 1902 |
| 60 to 89: | 1014 |
| > 89 Minutes: | 420 |
Housing
| Total: | 36529 |
| Own: | 29911 |
| Rent: | 6618 |
Economic Statistics of Residents
Total Households: 12986
| Males 16 & Up: |
| Employed Civilian: | 10691 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 11159 |
| Not In Labor Force: | 2356 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 19822 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 19370 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 58973 |
| Median Household Income: | 54424 |
| Per Capita Income: | 20899 |
| Females 16 & Up: |
| Employed Civilian: | 9419 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 9757 |
| Not In Labor Force: | 4194 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36777 |
| White: | 31113 |
| Black: | 515 |
| Asian: | 996 |
| Pacific Islander: | 31 |
| Native American: | 348 |
| Multiracial: | 1105 |
| Other: | 2669 |