Thornton, Colorado 80241
ZIP Code boundaries for 80241 in Thornton, CO
2011 Statistics for 80241
| ZIP: | 80241 |
| Name: | THORNTON |
| County: | ADAMS |
| Area: | 7 mi2 / 18 km2 / 4362 acres / 17652307 m2 |
| Coordinates: | 39.92876, -104.95507 |
| Residential Addresses: | 11403 |
| Multifamily Addresses: | 2440 |
| Single family Addresses: | 8963 |
| Business Addresses: | 167 |
| P.O. Boxes: | 0 |
2000 Census Data for Thornton, Colorado 80241
Gender & Ages
Total Population: 26677
| Male |
| Population: | 13318 |
| < year old: | 183 |
| Year old: | 188 |
| Age 2: | 266 |
| Age 3: | 213 |
| Age 4: | 302 |
| Age 5: | 184 |
| Age 6: | 203 |
| Age 7: | 343 |
| Age 8: | 233 |
| Age 9: | 230 |
| Age 10: | 192 |
| Age 11: | 290 |
| Age 12: | 207 |
| Age 13: | 228 |
| Age 14: | 231 |
| Age 15: | 188 |
| Age 16: | 195 |
| Age 17: | 247 |
| Age 18: | 131 |
| Age 19: | 153 |
| Age 20: | 186 |
| Age 21: | 134 |
| 22-24: |
399 |
| 25-29: |
918 |
| 30-34: |
1444 |
| 35-39: |
1517 |
| 40-44: |
1250 |
| 45-49: |
1051 |
| 50-54: |
913 |
| 55-59: |
420 |
| 60-61: |
165 |
| 62-64: |
139 |
| 65-66: |
70 |
| 67-69: |
45 |
| 70-74: |
97 |
| 75-79: |
111 |
| 80-84: |
25 |
| 85 & Up: | 27 |
| Female |
| Population: | 13359 |
| < year old: | 169 |
| Year old: | 210 |
| Age 2: | 268 |
| Age 3: | 228 |
| Age 4: | 245 |
| Age 5: | 188 |
| Age 6: | 219 |
| Age 7: | 253 |
| Age 8: | 218 |
| Age 9: | 248 |
| Age 10: | 306 |
| Age 11: | 209 |
| Age 12: | 261 |
| Age 13: | 155 |
| Age 14: | 219 |
| Age 15: | 228 |
| Age 16: | 156 |
| Age 17: | 229 |
| Age 18: | 188 |
| Age 19: | 146 |
| Age 20: | 123 |
| Age 21: | 127 |
| 22-24: |
398 |
| 25-29: |
1113 |
| 30-34: |
1365 |
| 35-39: |
1477 |
| 40-44: |
1257 |
| 45-49: |
996 |
| 50-54: |
808 |
| 55-59: |
415 |
| 60-61: |
105 |
| 62-64: |
176 |
| 65-66: |
85 |
| 67-69: |
98 |
| 70-74: |
116 |
| 75-79: |
114 |
| 80-84: |
116 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 16560
| Male: | 8192 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 17 |
| 10th: | 90 |
| 11th: | 53 |
| 12th, No Diploma: | 178 |
| Graduates: | 1985 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 687 |
| > 1 Year, No Degree: | 1679 |
| Associates: | 772 |
| Bachelors: | 2004 |
| Doctorate: | 72 |
| Masters: | 477 |
| Female: | 8368 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 73 |
| 10th: | 115 |
| 11th: | 82 |
| 12th, No Diploma: | 206 |
| Graduates: | 2332 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 702 |
| Bachelors: | 1921 |
| Doctorate: | |
| Masters: | 450 |
Veteran Status of Residents
| Total Males: | 9195 |
| Ages 18 to 64: |
| Total: | 8820 |
| Civilians: | 8786 |
| Non-Veteran Civilians: | 6971 |
| Veteran Civilians: | 1815 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Total Females: | 9350 |
| Ages 18 to 64: |
| Total: | 8694 |
| Civilians: | 8688 |
| Non-Veteran Civilians: | 8565 |
| Veteran Civilians: | 123 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 656 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 656 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 719 |
| 10 to 14: | 1231 |
| 15 to 19: | 1449 |
| 20 to 24: | 2047 |
| 25 to 29: | 1345 |
| 30 to 35: | 2620 |
| 36 to 39: | 707 |
| 40 to 44: | 1125 |
| 45 to 59: | 1857 |
| 60 to 89: | 649 |
| > 89 Minutes: | 278 |
Housing
| Total: | 26440 |
| Own: | 23724 |
| Rent: | 2716 |
Economic Statistics of Residents
Total Households: 9106
| Males 16 & Up: |
| Employed Civilian: | 8183 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 8407 |
| Not In Labor Force: | 1230 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 14857 |
| Work At Home: | 624 |
| Doesn't Work At Home: | 14233 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 72264 |
| Median Household Income: | 68618 |
| Per Capita Income: | 26724 |
| Females 16 & Up: |
| Employed Civilian: | 6797 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 7012 |
| Not In Labor Force: | 2723 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 26677 |
| White: | 23393 |
| Black: | 426 |
| Asian: | 550 |
| Pacific Islander: | 26 |
| Native American: | 195 |
| Multiracial: | 832 |
| Other: | 1255 |